2022-2023 Transportation Fees
Pass Type |
Per Student |
Per Family |
CENTRAL | ||
Monthly 2-Way Stops | $224.00 | $340.00 |
Monthly 1-Way Stops | $114.00 | $170.00 |
Full Year 2-Way Stops | $2,023.00 | $3,035.00 |
Full Year 1-Way Stops | $1,021.00 | $1,527.00 |
10-Ride Pass (SUBJECT TO SEATING AVAILABILITY) | $100.00 | |
CENTRAL Stops Pass (1-Way) (SUBJECT TO SEATING AVAILABILITY) | $10.00 | |
LOCAL | ||
Monthly 2-Way Stops | $439.00 | $594.00 |
Monthly 1-Way Stops | $216.00 | $324.00 |
Full Year 2-Way Stops | $3,742.00 | $5,052.00 |
Full Year 1-Way Stops | $1,871.00 | $2,806.00 |
10-Ride Pass (SUBJECT TO SEATING AVAILABILITY) | $150.00 | |
LOCAL Stops Pass (1-Way) (SUBJECT TO SEATING AVAILABILITY) | $15.00 | |
PURCHASE ANNUAL TRANSPORTATION PASS |
||
PURCHASE OCCASIONAL RIDE TICKETS |