2021-2022 Transportation Fees
Pass Type |
Per Student |
Per Family |
CENTRAL | ||
Monthly 2-Way Stops | $213.00 | $320.00 |
Monthly 1-Way Stops | $107.00 | $160.00 |
Full Year 2-Way Stops | $1,917.00 | $2,880.00 |
Full Year 1-Way Stops | $963.00 | $1,440.00 |
10-Ride Pass (SUBJECT TO SEATING AVAILABILITY) | $80.00 | |
CENTRAL Stops Pass (1-Way) (SUBJECT TO SEATING AVAILABILITY) | $8.00 | |
LOCAL | ||
Monthly 2-Way Stops | $325.00 | $440.00 |
Monthly 1-Way Stops | $160.00 | $240.00 |
Full Year 2-Way Stops | $2,772.00 | $3,742.00 |
Full Year 1-Way Stops | $1,386.00 | $2,079.00 |
10-Ride Pass (SUBJECT TO SEATING AVAILABILITY) | $175.00 | |
LOCAL Stops Pass (1-Way) (SUBJECT TO SEATING AVAILABILITY) | $17.75 | |
PURCHASE ANNUAL TRANSPORTATION PASS |
||
PURCHASE OCCASIONAL RIDE TICKETS |